
Liga Pro Serie B
Ecuador · 2024
Current
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 9 | 3 | 28 | 16 | 39 | |
| 2 | Atletico FC | 22 | 9 | 11 | 2 | 25 | 14 | 38 |
| 3 | 22 | 9 | 10 | 3 | 22 | 14 | 37 | |
| 4 | 22 | 9 | 7 | 6 | 20 | 23 | 34 | |
| 5 | 22 | 8 | 7 | 7 | 25 | 17 | 31 | |
| 6 | 22 | 7 | 10 | 5 | 24 | 21 | 31 | |
| 7 | 22 | 7 | 6 | 9 | 17 | 22 | 27 | |
| 8 | 22 | 5 | 11 | 6 | 22 | 22 | 26 | |
| 9 | Dep. Santo Domingo | 22 | 6 | 10 | 6 | 17 | 16 | 25 |
| 10 | 22 | 7 | 8 | 7 | 19 | 16 | 23 | |
| 11 | 22 | 2 | 6 | 14 | 15 | 32 | 9 | |
| 12 | 22 | 4 | 3 | 15 | 10 | 31 | 9 |
Promotion - Serie B (Promotion Group)Serie B (Relegation Group)
Promotion Group
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico FC | 28 | 12 | 13 | 3 | 34 | 18 | 49 |
| 2 | 29 | 13 | 9 | 7 | 37 | 22 | 48 | |
| 3 | 28 | 12 | 11 | 5 | 35 | 23 | 47 | |
| 4 | 28 | 11 | 12 | 5 | 31 | 20 | 45 | |
| 5 | 29 | 10 | 9 | 10 | 23 | 32 | 39 | |
| 6 | 28 | 7 | 12 | 9 | 26 | 32 | 33 |
Promotion - Liga Pro (First stage)
Relegation Group
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 9 | 7 | 31 | 18 | 39 | |
| 2 | 28 | 10 | 9 | 9 | 25 | 26 | 39 | |
| 3 | Dep. Santo Domingo | 28 | 10 | 10 | 8 | 26 | 19 | 37 |
| 4 | 28 | 7 | 12 | 9 | 33 | 29 | 33 | |
| 5 | 29 | 4 | 6 | 19 | 25 | 46 | 15 | |
| 6 | 29 | 4 | 4 | 21 | 17 | 58 | 10 |
Relegation