
FNL
Czech Republic · 2024/2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 0 | 3 | 19 | 12 | 18 | |
| 2 | 9 | 5 | 3 | 1 | 15 | 8 | 18 | |
| 3 | 9 | 5 | 2 | 2 | 18 | 13 | 17 | |
| 4 | 9 | 5 | 1 | 3 | 14 | 9 | 16 | |
| 5 | 9 | 3 | 5 | 1 | 15 | 14 | 14 | |
| 6 | 9 | 3 | 4 | 2 | 19 | 15 | 13 | |
| 7 | 9 | 3 | 4 | 2 | 13 | 12 | 13 | |
| 8 | 9 | 3 | 3 | 3 | 17 | 14 | 12 | |
| 9 | 9 | 3 | 2 | 4 | 15 | 12 | 11 | |
| 10 | 9 | 2 | 4 | 3 | 13 | 14 | 10 | |
| 11 | 9 | 2 | 4 | 3 | 13 | 15 | 10 | |
| 12 | 9 | 3 | 1 | 5 | 8 | 16 | 10 | |
| 13 | 9 | 2 | 3 | 4 | 10 | 16 | 9 | |
| 14 | 9 | 1 | 5 | 3 | 11 | 12 | 8 | |
| 15 | 9 | 1 | 4 | 4 | 10 | 17 | 7 | |
| 16 | 9 | 1 | 3 | 5 | 8 | 19 | 6 |
Promotion - Chance LigaRelegation