
Capixaba
Brazil · 2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 14 | 4 | 20 | |
| 2 | 9 | 4 | 2 | 3 | 10 | 6 | 14 | |
| 3 | 9 | 4 | 1 | 4 | 8 | 10 | 13 | |
| 4 | 9 | 3 | 4 | 2 | 10 | 6 | 13 | |
| 5 | 9 | 3 | 4 | 2 | 7 | 5 | 13 | |
| 6 | 9 | 3 | 2 | 4 | 10 | 11 | 11 | |
| 7 | 9 | 3 | 2 | 4 | 9 | 13 | 11 | |
| 8 | Forte | 9 | 2 | 5 | 2 | 5 | 4 | 11 |
| 9 | 9 | 3 | 1 | 5 | 6 | 13 | 10 | |
| 10 | 9 | 0 | 5 | 4 | 8 | 15 | 5 |
Promotion - Capixaba (Play Offs: Quarter-finals)Relegation - Capixaba 2